| Element | Finding | Reference |
|---|---|---|
| Coverage | Coverage A — Dwelling · Wind peril covered | Section I-A, p.12 |
| Endorsement | HO-311 modifies wind deductible | Endorsement p.47 |
| Deductible | $2,500 (wind-specific per HO-311) | Endorsement p.47 |
| Exclusion check | No applicable exclusions for wind damage | Section I Excl., p.22 |
| ⚠ Boundary flag | Loss near Coverage A / B boundary — verify structure | Flagged for adjuster |
No coverage decisions. No payment authorizations. No claim denials. Every coverage determination is made by a licensed adjuster. Every payment is authorized by a supervisor. The AI handles 80% — information logistics. The 20% requiring professional judgment stays with humans.
Claims processing is 80% information logistics and 20% expert judgment. The old process forced humans to do both. We automated the logistics — adjusters now spend their time on the judgment work they were hired for. Turnover dropped because the job became the job again.